Description
Main Features:
- ATEX, IECEx certified
- Application: gas zone 1, zone 2; dust zone 21, 22.
- Exd II CT6 Gb/ Ex tD A21 IP68 T80℃
- Stainless steel 304 or 316L
- Optional electropolished or corrosion resistant paint finish
- Enclosure Protection: IP66, IP68 (2m, 2h)
- Power input: DC12V/1A or POE power supply
- 1/2.8” 4Megapixel CMOS
- Powerful 4x optical zoom
- Max. 25/30fps@4M/3M
- ROI, H.264+/H.265+
- WDR, Day/Night(ICR), Ultra DNR
- Intelligent detection: Intrusion, tripwire
CZ6404-□□□ EXPLOSION PROOF FIXED CAMERA
Camera | |
---|---|
Image Sensor | 1/2.8” CMOS |
Effective Pixels | 2560(H) x 1440(V), 4 Megapixels |
RAM/ROM | 512M/128M |
Electronic Shutter Speed | 1/1s~1/30,000s |
Scanning System | Progressive |
Minimum Illumination | Color: [email protected]; B/W: [email protected] |
S/N Ratio | More than 55dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens | |
Focal Length | 2.8mm~12mm |
Max. Aperture | F1.6 ~ F3.0 |
Angle of View | H: 90.3° ~ 29.4° |
Optical Zoom | 4x |
Focus Control | Auto/Semi-auto/Manua |
Close Focus Distance | 1.5 m (4.92 ft) |
DORI Distance
*Note: The DORI distance is a “general proximity” of distance which makes it easy
to pinpoint the right camera for your needs. The DORI distance is calculated based
on sensor specification and lab test result according to EN 62676-4 which defines
the criteria for Detect, Observe, Recognize and Identify respectively.
Detect | Observe | Recognize | Identify |
---|---|---|---|
240m(787.40ft) | 94.8m(311.02ft) | 48m(157.48ft) | 24m(78.74ft) |
PTZ
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90° |
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan: 100° /s; Tilt: 60° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD |
Intelligence
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
Auto Tracking | N/A |
IVS | Tripwire, Intrusion, Abandoned/Missing |
Advanced Intelligent Functions |
Face Detection |
Video
Compression | H.265/H.264 |
Streaming Capability | 3 Streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296@25fps); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1(704 × 576); CIF(352 × 288); VGA(640 × 480) |
Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 2816Kbps – 13056Kbps H.265: 1024Kbps – 7936Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detetion | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) |
Support |
Defog | Electronic defog |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Network | |
---|---|
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card (512 GB); NAS |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | ATEX, IECEx certified |
Explosion proof certification |
DNV 21 ATEX 24764X IECEx DNV 21.0047X |
ATEX Explosion proof marking |
Without optical fibre II 2 G Ex db IIC T6 Gb II 2 D Ex tb IIIC T80°C Db With optical fibre II 2 G Ex db op pr IIC T6 Gb II 2 D Ex tb op pr IIIC T80°C Db |
IECEx Explosion proof marking |
With optical fibre: Ex db op pr IIC T6 Gb Ex tb op pr IIIC T80°C Db Without optical fibre: Ex db IIC T6 Gb Ex tb IIIC T80°C Db |
Interface | |
Video Interface | N/A |
RS485 | N/A |
Audio I/O | N/A |
Alarm I/O | N/A |
Electrical | |
Power Supply | DC 12V/1A, PoE(802.3af) |
Power Consumption | Basic: 2.3 W Max.: 6.1 W |
Environmental | |
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH |
Storage Temperature | -30°C ~ +60°C (-22°F to +140°F) |
Ingress Protection | IP66, IP68 (2m, 2h) |
Construction | |
Casing | Stainless steel 304 or 316L Optional with corrosion proof painting |
Dimensions | Φ144 (mm) x 245 (mm) (include ceiling mount) |
Net Weight | 6.4kg with ceiling mount bracket |
Gross Weight | 6.5kg with ceiling mount bracket |