Description
Specification:
Model | WIP30S-MO30 |
Sensor | 2.0M 1/2.8″ IMX291 low illumination CMOS sensor |
Day/Night | ICR |
Min.Illumination | Low LUX: 0.0001LUX @F1.2 (Color) /0.00001LUX @F1.2 (B&W) |
Lens | 2.8mm fixed lens |
IR LED | Φ8*6pcs |
IR Distance | 30M |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital |
Electronic Shutter | 1/50(60) s~ 1/10000s |
Audio | Microphone |
Alarm IO (optional) | |
Alarm I/O | 1/0 (support alarm input and video link to background) |
VIDEO | |
Compression | H.265 /H.264 |
Image output | Main stream: 1920*1080@25fps,1280*720@25fps; |
Sub-stream: 704*576@25fps; | |
Frame Rate | 1–25FPS ( Adjustable) |
Bit Rate | 100Kpbs~8Mpbs(Adjustable) |
NETWORK | |
Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc. |
ONVIF | Support |
Intelligence analysis | Alarm line, alarm region, goods stranded, video block, fuzzy detection, scene change |
Other function | Support WEB,OSD,live video transmission, motion detect and IO alarm, front-end storage/playback/download, and center
reminder and image linkage, support JPEG capture; united remote client monitoring software, MYEYE,perfect SDK; |
PC Client & Browser | CMS/VMS, IE |
Mobile Phone | iPhone,iPad,Android Mobile(‘XMeye’ app) |
INTERFACE | |
Video Output | RJ45 |
LAN | 1 RJ45 10/100 Ethernet port |
GENERAL | |
Working Temperature | -10 C ~ + 50 C |
Working Humidity | 0% ~ 90% |
Power Supply | DC12V/POE |
Dimension | 106(φ)*72(H)mm |
Weight | 0.5Kg |
Package | 60pcs(59*38.5*40cm) |
Reviews
There are no reviews yet.